|
![]() |
Total Space Available | 3,000 SF | Park Type | Industrial Park |
Total Space Available | 3,000 SF |
Park Type | Industrial Park |
Display Rental Rate as
1250sf light industrial/flex unit available for lease.
1750sf light industrial/flex unit available for lease.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 2-H | 1,250 SF | 3-5 Years | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $1,250 /MO $15,000 /YR | Industrial | Full Build-Out | Now |
1st Floor - 2-I | 1,750 SF | 3-5 Years | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $1,750 /MO $21,000 /YR | Flex | Full Build-Out | Now |
Size | 1,250 SF |
Term | 3-5 Years |
Rental Rate | $12.00 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
1250sf light industrial/flex unit available for lease.
Size | 1,750 SF |
Term | 3-5 Years |
Rental Rate | $12.00 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
1750sf light industrial/flex unit available for lease.
Excellent location just south of Beltway 8! Clean and well managed light industrial park in a prime access point for all areas of south Houston, Pearland, and the surrounding areas. Property upgrades are underway.