thank you
 
	Your email has been sent.
 
                                
					12234 Shadow Creek Pky - Building 5, Unit 5100, 5102 and 5108 954 - 961 SF Office/Medical Condo Units Offered at $360,000 - $370,000 Per Unit in Pearland, TX 77584



 
                                
            INVESTMENT HIGHLIGHTS
- Great Location in Shadow Creek Ranch
PROPERTY FACTS
AMENITIES
- Bio-Tech/ Lab Space
- Controlled Access
- Kitchen
- Reception
- Storage Space
- High Ceilings
- Shower Facilities
- Air Conditioning
3 UNITS AVAILABLE
Unit 5100
| Unit Size | 954 SF | Condo Use | Office/Medical | 
| Price | $360,000 | Sale Type | Owner User | 
| Price Per SF | $377.36 | No. Parking Spaces | 4 | 
| Unit Size | 954 SF | 
| Price | $360,000 | 
| Price Per SF | $377.36 | 
| Condo Use | Office/Medical | 
| Sale Type | Owner User | 
| No. Parking Spaces | 4 | 
DESCRIPTION
Engineered Foundation
- 	Bell bottom piers at all load bearing locations
 
- 	5” thick 4,000 PSI concrete with reinforcement ½” rebar on 16” centers both ways (buildings 5 & 8), 4” thick 4,000 PSI concrete for building 10
 
- 	Foundation block-out for future plumbing
 Exterior
 
- 	Cultured stone wainscoting with real stucco above
 
- 	30 year architectural shingles
 
- 	Vinyl white Low E double pane windows
 
- 	Complete gutter system draining directly to storm drainage
 
- 	Complete landscaping including sod, planting beds and sprinkler system
 Construction Components
 
- 	2x6 exterior wall construction to accommodate R-19 insulation
 
- 	5/8” CDX plywood roof decking
 
- 	5-1/2” spray foam insulation at roof deck
 
- 	7/16” OSB exterior wall sheathing with Tyvek Stucco Wrap
 
- 	Structure designed at 110 mph exposure C, with 3 second gust
 
- 	Construction meets or exceeds the 2015 International Building Code and City of Pearland regulations
 
 Utilities
 
- 	480/277V 3 phase 4 wire power for buildings 5 & 8 and 120/240V single phase 3 wire for building 10
 
- 	Exterior security lighting
 
- 	Exit lighting above all exterior doors with frog eye lighting on exterior
 
- 	3” conduit for communtion line to each building
 Attic lighting for future mechanical area
SALE NOTES
Professional Office finished out into one main conference/studio/workspace, one office, storage room and restroom.
Unit 5102 (961 sq. ft.) is available for expansion.
Unit 5102
| Unit Size | 961 SF | Condo Use | Office/Medical | 
| Price | $360,000 | Sale Type | Owner User | 
| Price Per SF | $374.61 | No. Parking Spaces | 4 | 
| Unit Size | 961 SF | 
| Price | $360,000 | 
| Price Per SF | $374.61 | 
| Condo Use | Office/Medical | 
| Sale Type | Owner User | 
| No. Parking Spaces | 4 | 
DESCRIPTION
Engineered Foundation
- 	Bell bottom piers at all load bearing locations
 
- 	5” thick 4,000 PSI concrete with reinforcement ½” rebar on 16” centers both ways (buildings 5 & 8), 4” thick 4,000 PSI concrete for building 10
 
- 	Foundation block-out for future plumbing
 Exterior
 
- 	Cultured stone wainscoting with real stucco above
 
- 	30 year architectural shingles
 
- 	Vinyl white Low E double pane windows
 
- 	Complete gutter system draining directly to storm drainage
 
- 	Complete landscaping including sod, planting beds and sprinkler system
 Construction Components
 
- 	2x6 exterior wall construction to accommodate R-19 insulation
 
- 	5/8” CDX plywood roof decking
 
- 	5-1/2” spray foam insulation at roof deck
 
- 	7/16” OSB exterior wall sheathing with Tyvek Stucco Wrap
 
- 	Structure designed at 110 mph exposure C, with 3 second gust
 
- 	Construction meets or exceeds the 2015 International Building Code and City of Pearland regulations
 
 Utilities
 
- 	480/277V 3 phase 4 wire power for buildings 5 & 8 and 120/240V single phase 3 wire for building 10
 
- 	Exterior security lighting
 
- 	Exit lighting above all exterior doors with frog eye lighting on exterior
 
- 	3” conduit for communtion line to each building
 Attic lighting for future mechanical area
SALE NOTES
Professional Office finished out into one main conference/studio/workspace, one office, storage room and restroom.
Unit 5100 (954 sq. ft.) is available for expansion.
Unit 5108
| Unit Size | 961 SF | Condo Use | Office/Medical | 
| Price | $370,000 | Sale Type | Owner User | 
| Price Per SF | $385.02 | No. Parking Spaces | 4 | 
| Unit Size | 961 SF | 
| Price | $370,000 | 
| Price Per SF | $385.02 | 
| Condo Use | Office/Medical | 
| Sale Type | Owner User | 
| No. Parking Spaces | 4 | 
DESCRIPTION
Engineered Foundation
- 	Bell bottom piers at all load bearing locations
 
- 	5” thick 4,000 PSI concrete with reinforcement ½” rebar on 16” centers both ways (buildings 5 & 8), 4” thick 4,000 PSI concrete for building 10
 
- 	Foundation block-out for future plumbing
 Exterior
 
- 	Cultured stone wainscoting with real stucco above
 
- 	30 year architectural shingles
 
- 	Vinyl white Low E double pane windows
 
- 	Complete gutter system draining directly to storm drainage
 
- 	Complete landscaping including sod, planting beds and sprinkler system
 Construction Components
 
- 	2x6 exterior wall construction to accommodate R-19 insulation
 
- 	5/8” CDX plywood roof decking
 
- 	5-1/2” spray foam insulation at roof deck
 
- 	7/16” OSB exterior wall sheathing with Tyvek Stucco Wrap
 
- 	Structure designed at 110 mph exposure C, with 3 second gust
 
- 	Construction meets or exceeds the 2015 International Building Code and City of Pearland regulations
 
 Utilities
 
- 	480/277V 3 phase 4 wire power for buildings 5 & 8 and 120/240V single phase 3 wire for building 10
 
- 	Exterior security lighting
 
- 	Exit lighting above all exterior doors with frog eye lighting on exterior
 
- 	3” conduit for communtion line to each building
 Attic lighting for future mechanical area
SALE NOTES
Professional Office finished out into one main conference/studio/workspace, one office, storage room and restroom.
Units 5100 (954 sq. ft.) and 5102 (961 sq. ft.) are available for expansion.
Presented by
 
12234 Shadow Creek Pky - Building 5, Unit 5100, 5102 and 5108
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
 
                                         
                                        