|
![]() |
Price | $360,000 - $370,000 | Property Subtype | |
Unit Size | 954 - 961 SF | Building Class | A |
No. Units | 3 | Floors | 1 |
Total Building Size | 961 SF | Typical Floor Size | 961 SF |
Property Type | Office | Year Built | 2017 |
Price | $360,000 - $370,000 |
Unit Size | 954 - 961 SF |
No. Units | 3 |
Total Building Size | 961 SF |
Property Type | Office |
Property Subtype | |
Building Class | A |
Floors | 1 |
Typical Floor Size | 961 SF |
Year Built | 2017 |
Unit Size | 954 SF | Condo Use | Office/Medical |
Price | $360,000 | Sale Type | Owner User |
Price Per SF | $377.36 | No. Parking Spaces | 4 |
Unit Size | 954 SF |
Price | $360,000 |
Price Per SF | $377.36 |
Condo Use | Office/Medical |
Sale Type | Owner User |
No. Parking Spaces | 4 |
Engineered Foundation
Professional Office finished out into one main conference/studio/workspace, one office, storage room and restroom.
Unit 5102 (961 sq. ft.) is available for expansion.
Unit Size | 961 SF | Condo Use | Office/Medical |
Price | $360,000 | Sale Type | Owner User |
Price Per SF | $374.61 | No. Parking Spaces | 4 |
Unit Size | 961 SF |
Price | $360,000 |
Price Per SF | $374.61 |
Condo Use | Office/Medical |
Sale Type | Owner User |
No. Parking Spaces | 4 |
Engineered Foundation
Professional Office finished out into one main conference/studio/workspace, one office, storage room and restroom.
Unit 5100 (954 sq. ft.) is available for expansion.
Unit Size | 961 SF | Condo Use | Office/Medical |
Price | $370,000 | Sale Type | Owner User |
Price Per SF | $385.02 | No. Parking Spaces | 4 |
Unit Size | 961 SF |
Price | $370,000 |
Price Per SF | $385.02 |
Condo Use | Office/Medical |
Sale Type | Owner User |
No. Parking Spaces | 4 |
Engineered Foundation
Professional Office finished out into one main conference/studio/workspace, one office, storage room and restroom.
Units 5100 (954 sq. ft.) and 5102 (961 sq. ft.) are available for expansion.