|
![]() |
Total Space Available | 579,120 SF | Park Type | Industrial Park |
Min. Divisible | 15,000 SF |
Total Space Available | 579,120 SF |
Min. Divisible | 15,000 SF |
Park Type | Industrial Park |
Display Rental Rate as
Power: 3,000 amps 277/480 v 3 PH Office space is BTS
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 15,000-82,560 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Shell Space | Now |
Power: 2,500 amps 277/480 v 3 PH
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 195,520-496,560 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Shell Space | Now |
Size | 15,000-82,560 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Shell Space |
Available | Now |
Power: 3,000 amps 277/480 v 3 PH Office space is BTS
Size | 195,520-496,560 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Shell Space |
Available | Now |
Power: 2,500 amps 277/480 v 3 PH