|
![]() |
Sale Type | Owner User | No. Stories | 1 |
Sale Condition | Lease Option | Year Built | 2024 |
Property Type | Industrial | Tenancy | Single |
Property Subtype | Distribution | Clear Ceiling Height | 22’ |
Building Class | B | No. Dock-High Doors/Loading | 1 |
Lot Size | 9.60 AC | No. Drive In / Grade-Level Doors | 1 |
Rentable Building Area | 8,000 SF | ||
Zoning | M1 - Light Industrial |
Sale Type | Owner User |
Sale Condition | Lease Option |
Property Type | Industrial |
Property Subtype | Distribution |
Building Class | B |
Lot Size | 9.60 AC |
Rentable Building Area | 8,000 SF |
No. Stories | 1 |
Year Built | 2024 |
Tenancy | Single |
Clear Ceiling Height | 22’ |
No. Dock-High Doors/Loading | 1 |
No. Drive In / Grade-Level Doors | 1 |
Zoning | M1 - Light Industrial |
Space | Size | Space Use | Condition | Available |
1st Fl - Bldg 7 | 8,000 SF | Industrial | Shell Space | Now |
Size |
8,000 SF |
Space Use |
Industrial |
Condition |
Shell Space |
Available |
Now |
Size | 8,000 SF |
Space Use | Industrial |
Condition | Shell Space |
Available | Now |
Parcel Number | 0542-0033-000 | Improvements Assessment | $0 (2023) |
Land Assessment | $788,500 (2023) | Total Assessment | $788,500 (2023) |