|
![]() |
Sale Type | Owner User | Rentable Building Area | 6,000 SF |
Sale Condition | Lease Option | No. Stories | 1 |
Property Type | Industrial | Year Built | 2024 |
Property Subtype | Distribution | Tenancy | Single |
Building Class | B | Clear Ceiling Height | 23’ |
Lot Size | 9.60 AC | ||
Zoning | M1 - Light Industrial |
Sale Type | Owner User |
Sale Condition | Lease Option |
Property Type | Industrial |
Property Subtype | Distribution |
Building Class | B |
Lot Size | 9.60 AC |
Rentable Building Area | 6,000 SF |
No. Stories | 1 |
Year Built | 2024 |
Tenancy | Single |
Clear Ceiling Height | 23’ |
Zoning | M1 - Light Industrial |
Space | Size | Space Use | Condition | Available |
1st Fl - Bldg 9 | 6,000 SF | Industrial | Shell Space | Now |
Size |
6,000 SF |
Space Use |
Industrial |
Condition |
Shell Space |
Available |
Now |
Size | 6,000 SF |
Space Use | Industrial |
Condition | Shell Space |
Available | Now |
Parcel Number | 0542-0033-000 | Improvements Assessment | $0 (2023) |
Land Assessment | $788,500 (2023) | Total Assessment | $788,500 (2023) |