|
![]() |
Price | $750,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 2.18 AC |
Property Type | Land | ||
Zoning | General Business - Commercial |
Price | $750,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 2.18 AC |
Zoning | General Business - Commercial |
Price | $750,000 | Lot Size | 2.18 AC |
Price Per AC | $344,036.70 |
Price | $750,000 |
Price Per AC | $344,036.70 |
Lot Size | 2.18 AC |
Located at the hard corner of Max Road.