|
![]() |
Price | $425,000 - $2,725,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 3 | Total Lot Size | 7.10 AC |
Property Type | Land |
Price | $425,000 - $2,725,000 |
Sale Type | Investment or Owner User |
No. Lots | 3 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 7.10 AC |
Price | $1,450,000 | Lot Size | 3.80 AC |
Price Per AC | $381,578.95 |
Price | $1,450,000 |
Price Per AC | $381,578.95 |
Lot Size | 3.80 AC |
Opportunity to acquire 7 acres (3 parcels) just under 15 minutes from Houston! Expansive frontage on Highway 35 at 920 ft. LOT 1: SELLER FINANCING AVAILABLE! NOT IN FLOOD ZONE!
Price | $850,000 | Lot Size | 2.20 AC |
Price Per AC | $386,363.64 |
Price | $850,000 |
Price Per AC | $386,363.64 |
Lot Size | 2.20 AC |
LOT 2: SELLER FINANCING AVAILABLE! NOT IN FLOOD ZONE!
Price | $425,000 | Lot Size | 1.10 AC |
Price Per AC | $386,363.64 |
Price | $425,000 |
Price Per AC | $386,363.64 |
Lot Size | 1.10 AC |
LOT 3: SELLER FINANCING AVAILABLE! NOT IN FLOOD ZONE!
Opportunity to acquire nearly 7 acres just under 15 minutes from Houston! Expansive frontage on Highway 35 at 920 ft. NOT IN FLOOD ZONE! SELLER FINANCING AVAILABLE! -- IT COULD BE SOLD DIVIDED SELLER FINANCING AVAILABLE!