|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 123 | 1,860 SF | Negotiable | $17.50 /SF/YR $1.46 /SF/MO $188.37 /m²/YR $15.70 /m²/MO $2,713 /MO $32,550 /YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 201-G | 429 SF | Negotiable | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $893.75 /MO $10,725 /YR | Office | - | August 01, 2025 |
2nd Floor, Ste 201-I | 1,288 SF | Negotiable | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $2,361 /MO $28,336 /YR | Office | - | August 01, 2025 |
Size |
1,860 SF |
Term |
Negotiable |
Rental Rate |
$17.50 /SF/YR $1.46 /SF/MO $188.37 /m²/YR $15.70 /m²/MO $2,713 /MO $32,550 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
429 SF |
Term |
Negotiable |
Rental Rate |
$25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $893.75 /MO $10,725 /YR |
Space Use |
Office |
Condition |
- |
Available |
August 01, 2025 |
Size |
1,288 SF |
Term |
Negotiable |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $2,361 /MO $28,336 /YR |
Space Use |
Office |
Condition |
- |
Available |
August 01, 2025 |
Size | 1,860 SF |
Term | Negotiable |
Rental Rate | $17.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 429 SF |
Term | Negotiable |
Rental Rate | $25.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | August 01, 2025 |
Size | 1,288 SF |
Term | Negotiable |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | August 01, 2025 |
Silverlake Professional Building is a 19,393 square foot Office Building at 2225 CR 90 in Pearland. Located 1/2 block from the FM 518 and County Road 90 intersection. Close to the main entrance of Silverlake Subdivision. Built in 2002. Tenants include Eco-Solutions, Advance Eye Care, The Kahn Law Firm, and Body Max Chiropractic.