|
Matrix |
Total Space Available | 12,475 SF | Park Type | Industrial Park |
Min. Divisible | 1,500 SF |
Total Space Available | 12,475 SF |
Min. Divisible | 1,500 SF |
Park Type | Industrial Park |
Display Rental Rate as
Office square footage is build to suit
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 1,500-10,000 SF | 3 Years | $19.80 /SF/YR $1.65 /SF/MO $213.13 /m²/YR $17.76 /m²/MO $16,500 /MO $198,000 /YR | Flex | Spec Suite | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 103 | 2,475 SF | 3-5 Years | $19.80 /SF/YR $1.65 /SF/MO $213.13 /m²/YR $17.76 /m²/MO $4,084 /MO $49,005 /YR | Flex | Partial Build-Out | Now |
Size | 1,500-10,000 SF |
Term | 3 Years |
Rental Rate | $19.80 /SF/YR |
Space Use | Flex |
Condition | Spec Suite |
Available | Now |
Office square footage is build to suit
Size | 2,475 SF |
Term | 3-5 Years |
Rental Rate | $19.80 /SF/YR |
Space Use | Flex |
Condition | Partial Build-Out |
Available | Now |
This property will be delivered in shell condition with an eave height of 14 ft. Build out allowance negotiable. Please contact broker for more details on configuration and amenities.