|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 204 | 1,250 SF | 3-5 Years | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $2,292 /MO $27,500 /YR | Office | - | Now |
Size | 1,250 SF |
Term | 3-5 Years |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Situated between Hughes Ranch Rd. and 518/Broadway St. Building 2 is located at the front of the park allowing for great visibility to 9,000+ cars that travel by daily. This opportunity is centrally located in W. Pearland within close proximity to the Pearland Town Center and other popular amenities this area offers. Just East of Memorial Herman and Kelsey-Seybold Clinic and a short drive to the Houston Medical center.