thank you
Your email has been sent.
Heartland Dental Strip 6307 Broadway St 4,837 SF 100% Leased Retail Building Pearland, TX 77581 $1,645,000 ($340.09/SF) 6.80% Cap Rate



Executive Summary
Corporate Guarantee from Heartland Dental | nation’s largest dental support organization, providing institutional-quality credit backing.
Long-Term Lease Commitments | Heartland Dental through 2032 and Jana Maries through 2030, minimizing near-term rollover risk
Diversified Two-Tenant Investment | providing multiple income streams and reducing reliance on a single tenant
Recession-Resistant Healthcare Tenancy | Anchored by essential dental and healthcare-related services
Minimal Landlord Responsibilities | NNN lease structures, offering passive ownership
Located Along Broadway (FM 518) | Pearland’s primary retail corridor with excellent visibility, access, and surrounding retail synergy
Purpose-Built Medical Improvements | Featuring specialized dental build-outs that represent significant tenant investment and support long-term occupancy
Located in One of Greater Houston’s Fastest-Growing Submarkets | Benefiting from strong population growth, affluent demographics, and sustained demand for healthcare services
Long-Term Lease Commitments | Heartland Dental through 2032 and Jana Maries through 2030, minimizing near-term rollover risk
Diversified Two-Tenant Investment | providing multiple income streams and reducing reliance on a single tenant
Recession-Resistant Healthcare Tenancy | Anchored by essential dental and healthcare-related services
Minimal Landlord Responsibilities | NNN lease structures, offering passive ownership
Located Along Broadway (FM 518) | Pearland’s primary retail corridor with excellent visibility, access, and surrounding retail synergy
Purpose-Built Medical Improvements | Featuring specialized dental build-outs that represent significant tenant investment and support long-term occupancy
Located in One of Greater Houston’s Fastest-Growing Submarkets | Benefiting from strong population growth, affluent demographics, and sustained demand for healthcare services
Property Facts
Sale Type
Investment
Property Type
Retail
Property Subtype
Storefront Retail/Office
Building Size
4,837 SF
Building Class
B
Year Built
1980
Price
$1,645,000
Price Per SF
$340.09
Cap Rate
6.80%
NOI
$111,860
Percent Leased
100%
Tenancy
Multiple
Building Height
1 Story
Building FAR
0.10
Lot Size
1.10 AC
Zoning
GB - General Business
Parking
24 Spaces (4.72 Spaces per 1,000 SF Leased)
Amenities
- Signage
- Air Conditioning
Major Tenants
- Tenant
- Industry
- SF Occupied
- Rent/SF
- Lease Type
- Lease End
- Janna Maries Child Care
- Health Care and Social Assistance
- -
- $18.00
- Triple Net
- Nov 2024
- Pearland Air Duct
- Construction
- -
- -
- -
- -
- Pearland Maytag Repair
- Services
- -
- -
- -
- -
| Tenant | Industry | SF Occupied | Rent/SF | Lease Type | Lease End | |
| Janna Maries Child Care | Health Care and Social Assistance | - | $18.00 | Triple Net | Nov 2024 | |
| Pearland Air Duct | Construction | - | - | - | - | |
| Pearland Maytag Repair | Services | - | - | - | - |
Fairly walkable
50/100
Exceptionally drivable
100/100
Fairly bikeable
50/100
Nearby Major Retailers
Property Taxes
| Parcel Number | 0219-0038-140 | Improvements Assessment | $518,100 |
| Land Assessment | $324,800 | Total Assessment | $842,900 |
Property Taxes
Parcel Number
0219-0038-140
Land Assessment
$324,800
Improvements Assessment
$518,100
Total Assessment
$842,900
1 of 16
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
Heartland Dental Strip | 6307 Broadway St
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
