|
JK Properties |
Total Space Available | 5,500 SF | Features | 24 Hour Access |
Park Type | Office Park |
Total Space Available | 5,500 SF |
Park Type | Office Park |
Features | 24 Hour Access |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 102 | 1,800 SF | 3-10 Years | $16.20 /SF/YR $1.35 /SF/MO $174.38 /m²/YR $14.53 /m²/MO $2,430 /MO $29,160 /YR | Office/Medical | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 104 | 1,300 SF | Negotiable | $17.40 /SF/YR $1.45 /SF/MO $187.29 /m²/YR $15.61 /m²/MO $1,885 /MO $22,620 /YR | Office/Medical | Full Build-Out | Now |
This's 2,400 sf storage space on upstairs.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor - 200 | 2,400 SF | Negotiable | $5.00 /SF/YR $0.42 /SF/MO $53.82 /m²/YR $4.48 /m²/MO $1,000 /MO $12,000 /YR | Flex | Full Build-Out | Now |
Size | 1,800 SF |
Term | 3-10 Years |
Rental Rate | $16.20 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 1,300 SF |
Term | Negotiable |
Rental Rate | $17.40 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 2,400 SF |
Term | Negotiable |
Rental Rate | $5.00 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
This's 2,400 sf storage space on upstairs.
5/1000 sf