|
![]() |
Total Space Available | 5,654 SF | Park Type | Office Park |
Total Space Available | 5,654 SF |
Park Type | Office Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 200 | 2,829 SF | 2-10 Years | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $5,894 /MO $70,725 /YR | Office/Medical | Full Build-Out | Now |
2nd Floor, Ste 202 | 2,825 SF | Negotiable | $25.00 /SF/YR $2.08 /SF/MO $269.10 /m²/YR $22.42 /m²/MO $5,885 /MO $70,625 /YR | Office/Medical | Full Build-Out | Now |
Size | 2,829 SF |
Term | 2-10 Years |
Rental Rate | $25.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 2,825 SF |
Term | Negotiable |
Rental Rate | $25.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Pearland Central Medical Plaza is centrally located in Pearland on Broadway Street, the major road that has a vehicle per day (of 30,000 compared to 20,000 for a normal busy road. The Property is just 2 miles away from the heavily trafficked Hwy 288 and 2.5 miles away from the main hospital in the area, Memorial Hermann. Pearland is the third-largest city by population in the Houston metro and was ranked one of the top five fastest-growing cities in Texas in 2021. Affordable housing, outstanding schools, safe neighborhoods and good quality of life are expected to keep fueling population growth and attracting medical tenants.