|
![]() |
Price | $9,500,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 18.60 AC |
Property Type | Land | ||
Zoning | GC - Pearland General Commercial |
Price | $9,500,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 18.60 AC |
Zoning | GC - Pearland General Commercial |
Price | $9,500,000 | Lot Size | 18.60 AC |
Price Per AC | $510,752.69 |
Price | $9,500,000 |
Price Per AC | $510,752.69 |
Lot Size | 18.60 AC |
Excellent visibility along super regional intersection. Property has all utilities and is fully detained off-site. Zoned Pearland GC. Ideal for industrial, multifamily.
Approximately 18.6 acres off the SEQ of super regional intersection of Sam Houston Tollway (Beltway 8 South Loop) and SH 288. Approximately 7 miles to Houston Medical Center; 10 miles to Houston Central Business District
Parcel Numbers | 0451850000126, 0451850000181, 0451850000193, 0451850000194 | Improvements Assessment | $0 |
Land Assessment | $2,940,294 | Total Assessment | $2,940,294 |