|
![]() |
Price | $5,300,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Industrial |
Sale Condition | Redevelopment Project | Proposed Use | Industrial |
No. Lots | 1 | Total Lot Size | 265.00 AC |
Zoning | M1 - Commercial |
Price | $5,300,000 |
Sale Type | Investment |
Sale Condition | Redevelopment Project |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | Industrial |
Total Lot Size | 265.00 AC |
Zoning | M1 - Commercial |
Price | $5,300,000 | Lot Size | 265.00 AC |
Price Per AC | $20,000.00 |
Price | $5,300,000 |
Price Per AC | $20,000.00 |
Lot Size | 265.00 AC |
City of Pearland: Zoned Industrial. Access to Main St. aka Hwy 35 Investment/Development Land
Parcel Numbers | 0308-0019-100, 0552-0003-000 | Improvements Assessment | $33,240 |
Land Assessment | $5,770 | Total Assessment | $39,010 |