|
![]() |
Price | $2,400,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 6.09 AC |
Property Type | Land |
Price | $2,400,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 6.09 AC |
Price | $2,400,000 | Lot Size | 6.09 AC |
Price Per AC | $394,088.67 |
Price | $2,400,000 |
Price Per AC | $394,088.67 |
Lot Size | 6.09 AC |
Some trees. No structures. Ready for development. Prime location.
Location, location, location! Corner lot within walking distance of The Delta Pearland, 7-11 convenience store with Exxon Mobil gas station. The property lies 3.5 miles E. of SH 288, 3.3 miles W. of SH 35, 6 miles N. of SH 6, 1 mile S. of FM 518, 15 miles S. of the TX Medical Center & 18 miles S. of Downtown.
Parcel Number | 0547-0020-000 | Improvements Assessment | $900 |
Land Assessment | $329,140 | Total Assessment | $330,040 |