|
![]() |
Price | $1,100,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 3.94 AC |
Price | $1,100,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 3.94 AC |
Price | $1,100,000 | Lot Size | 3.94 AC |
Price Per AC | $279,187.82 |
Price | $1,100,000 |
Price Per AC | $279,187.82 |
Lot Size | 3.94 AC |
Broker of Record Patrick Graham License No. 9005919(TX) (866) 889-0550 Matthews Real Estate Investment Services, Inc 8300 Douglas Ave., Ste. 750, Dallas, TX 75225
Parcel Numbers | 0242-0016-000, 0242-0016-002 | Improvements Assessment | $0 |
Land Assessment | $503,710 | Total Assessment | $503,710 |