|
![]() |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Proposed Use | Commercial |
Property Type | Land | Total Lot Size | 9.61 AC |
Zoning | None - BP-288 Business Park -288 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 9.61 AC |
Zoning | None - BP-288 Business Park -288 |
Lot Size | 9.61 AC |
Lot Size | 9.61 AC |
±9.606 AC lot near Pearland Town Center off Business Center Dr
±9.606AC (±418,437 SF) May Divide Tax ID 0300 0026 000 Utilities Available: City of Pearland
Parcel Number | 0300-0036-000 | Improvements Assessment | $0 |
Land Assessment | $3,578,410 | Total Assessment | $3,578,410 |