|
![]() |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Proposed Use | Commercial |
Property Type | Land | Total Lot Size | 40.63 AC |
Zoning | GB, C-MU - General Business Retail District, Cullen Mixed-Use District |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 40.63 AC |
Zoning | GB, C-MU - General Business Retail District, Cullen Mixed-Use District |
Lot Size | 40.63 AC |
Lot Size | 40.63 AC |
Southwest Corner: 38.643 Acres Southeast Corner: 1.987 Acres
Subject To Pearland Zoning
Parcel Number | 0506-0057-000 | Improvements Assessment | $0 |
Land Assessment | $210 | Total Assessment | $210 |