|
![]() |
Price | $1,306,620 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.20 AC |
Property Type | Land |
Price | $1,306,620 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.20 AC |
Price | $1,306,620 | Lot Size | 1.20 AC |
Price Per AC | $1,088,850.00 |
Price | $1,306,620 |
Price Per AC | $1,088,850.00 |
Lot Size | 1.20 AC |
±1.2 acres located at the southeast corner of McHard Road and Kingsley Drive. This site has high density utilities available and off-site detention provided. The zoning for the site is Shadow Creek Ranch PUD which allows for a wide variety of commercial uses that are typically found in a master planned community setting and can be subdivided. Contact Broker for pricing and availability.
Parcel Number | 5647-0001-001 | Improvements Assessment | $0 |
Land Assessment | $695,800 | Total Assessment | $695,800 |